This specialty deck is designed to fit most structural and box beams. Ideal for food handling applications, its inverted channel design prevents dust and debris accumulation.
For steel wire decking for pallets, Rack Safety Products provides a range of sizes, configurations, and capacities to suit any pallet rack application. Whether you need decking for light or heavy loads, short or long beams, deep racks, or special requirements, we have the right solution.
Choose from various styles and finishes of wire mesh shelving displayed below. Share your needs with us, and we’ll recommend the best option for your warehouse.
*Specify preference in submitted quote request.
AVAILABLE STYLES & FINISHES
*Stocked decks feature a standard 1.5” front/rear waterfall and a powder coat gray finish, with an optional galvanized after weld finish available.
*Capacity ratings (lbs.) are based on uniformly distributed loads.
SIZE (D x W) | PART # | CAP** | * MESH | H GA | CHAN | N STYLE |
---|---|---|---|---|---|---|
24″ x 46″ | ND2446F3FC254046S00P | 3000 | 2.5″ x 4″ | 6 | 3 | flared |
30″ x 46″ | ND3046F3FC254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | flared |
36″ x 46″ | ND3646F3FC254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | flared |
36″ x 46″ | ND3646S3SC254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | step |
36″ x 52″ | ND3652S3SC254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | step |
36″ x 58″ | ND3658S4SC254046S00P | 3000 | 2.5″ x 4″ | 6 | 4 | step |
42″ x 46″ | ND4246F3FA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | flared |
42″ x 46″ | ND4246S3SC254046A00P | 2000 | 2.5″ x 4″ | 6 | 3 | Step (1” waterfall) |
42″ x 46″ | ND4246S3SA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | step |
42″ x 46″ | ND4246S4SC254046I00P | 2500 | 2.5″ x 4″ | 6 | 4 | inside waterfall |
42″ x 52″ | ND4252F3FA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | flared |
42″ x 52″ | ND4252S3SA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | step |
42″ x 52″ | ND4252S4SA254046S00P | 3500 | 2.5″ x 4″ | 6 | 4 | step |
42″ x 58″ | ND4258S4SC254046S00P | 2500 | 2.5″ x 4″ | 6 | 4 | step |
44″ x 46″ | ND4446F3FA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | flared |
44″ x 46″ | ND4446S3SA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | step |
44″ x 52″ | ND4452S3SA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | step |
48″ x 46″ | ND4846F3FA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | flared |
48″ x 46″ | ND4846S3SA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | step |
48″ x 46″ | ND4846S4SA254046S00P | 3000 | 2.5″ x 4″ | 6 | 4 | step |
48″ x 52″ | ND4852S3SA254046S00P | 2500 | 2.5″ x 4″ | 6 | 3 | step |
48″ x 58″ | ND4858S4SA254046S00P | 2500 | 2.5″ x 4″ | 6 | 4 | step |
60″ x 46″ | ND6046S4SA254046S00P | 2500 | 2.5″ x 4″ | 6 | 4 | step |
*All stocked decks come standard with a 1.5” front/rear waterfall and a powder coat gray finish. Optional galvanized after weld finish is available upon request.
**All capacities (lbs.) are based on uniform distributed loads.
WIRE DECKING WITH STEP CHANNEL SUPPORTS:
INVERTED FLARE WIRE DECKING:
This specialty deck is designed to fit most structural and box beams. Ideal for food handling applications, its inverted channel design prevents dust and debris accumulation.
INVERTED STEP WIRE DECKING:
For cleaner storage and to prevent debris and moisture build-up, this wire deck features inverted step channel supports with the openings facing downward. It’s commonly used in food storage facilities and clean rooms.